MAYDOWN SOLID CARBIDE LONG SERIES END MILLS & SLOT DRILLS |
4 Flute |
3 Flute |
2 Flute |
END MILLS / SLOT DRILLS - LONG SERIES - CENTRE CUTTING |
MAYDOWN CODE | *DIA | SHANK | LOC | O/LENGTH | ||
4 FLUTE | 3 FLUTE | 2 FLUTE | mm | mm | mm | mm |
NEM030ML | NDT030ML | NSD030ML | 3 | 3 | 25 | 65 |
NEM040ML | NDT040ML | NSD040ML | 4 | 4 | 25 | 65 |
NEM050ML | NDT050ML | NSD050ML | 5 | 5 | 25 | 75 |
NEM060MLM | NDT060MLM | NSD060MLM | 6 | 6 | 25 | 75 |
NEM060ML | - | NSD060ML | 6 | 6 | 38 | 100 |
NEM080MLM | NDT080MLM | NSD080MLM | 8 | 8 | 25 | 100 |
NEM080ML | - | NSD080ML | 8 | 8 | 38 | 100 |
NEM100ML | NDT100ML | NSD100ML | 10 | 10 | 38 | 100 |
NEM120MLM | NDT120MLM | NSD120MLM | 12 | 12 | 50 | 100 |
NEM120ML | - | NSD120ML | 12 | 12 | 75 | 150 |
NEM160ML | NDT160ML | NSD160ML | 16 | 16 | 75 | 150 |
END MILLS / SLOT DRILLS - LONG SERIES - CENTRE CUTTING - TiALN COATED |
MAYDOWN CODE | *DIA | SHANK | LOC | O/LENGTH | ||
4 FLUTE | 3 FLUTE | 2 FLUTE | mm | mm | mm | mm |
NEM030MLC | NDT030MLC | NSD030MLC | 3 | 3 | 25 | 65 |
NEM040MLC | NDT040MLC | NSD040MLC | 4 | 4 | 25 | 65 |
NEM050MLC | NDT050MLC | NSD050MLC | 5 | 5 | 25 | 75 |
NEM060MLC | NDT060MLC | NSD060MLC | 6 | 6 | 25 | 75 |
NEM080MLC | NDT080MLC | NSD080MLC | 8 | 8 | 25 | 75 |
NEM100MLC | NDT100MLC | NSD100MLC | 10 | 10 | 38 | 100 |
NEM120MLC | NDT120MLC | NSD120MLC | 12 | 12 | 50 | 100 |
NEM160MLC | NDT160MLC | NSD160MLC | 16 | 16 | 75 | 150 |
*Tolerance on diameter 3 to 5mm: +0.000/-0.051mm, 6 to 16mm: +0.000/-0.076mm |