MAYDOWN SOLID CARBIDE END MILLS & SLOT DRILLS |
4 Flute |
3 Flute |
2 Flute |
END MILLS & SLOT DRILLS - STANDARD LENGTH - CENTRE CUTTING |
MAYDOWN CODE | *DIA | SHANK | LOC | O/LENGTH | ||
4 FLUTE | 3 FLUTE | 2 FLUTE | mm | mm | mm | mm |
NEM010M | NDT010M | NSD010M | 1 | 3 | 4 | 38 |
NEM015M | NDT015M | NSD015M | 1.5 | 3 | 4.5 | 38 |
NEM020M | NDT020M | NSD020M | 2 | 3 | 6 | 38 |
NEM025M | NDT025M | NSD025M | 2.5 | 3 | 9.5 | 38 |
NEM030M | NDT030M | NSD030M | 3 | 3 | 12 | 38 |
NEM035M | NDT035M | NSD035M | 3.5 | 4 | 12 | 50 |
NEM040M | NDT040M | NSD040M | 4 | 4 | 14 | 50 |
NEM050M-5 | NDT050M-5 | NSD050M-5 | 5 | 5 | 16 | 50 |
NEM050M | NDT050M | NSD050M | 5 | 6 | 16 | 50 |
NEM060M | NDT060M | NSD060M | 6 | 6 | 19 | 58 |
NEM070M | NDT070M | NSD070M | 7 | 8 | 19 | 63 |
NEM080M | NDT080M | NSD080M | 8 | 8 | 20 | 63 |
NEM090M | NDT090M | NSD090M | 9 | 10 | 22 | 75 |
NEM100M | NDT100M | NSD100M | 10 | 10 | 22 | 75 |
NEM120M | NDT120M | NSD120M | 12 | 12 | 25 | 75 |
NEM140M | NDT140M | NSD140M | 14 | 14 | 32 | 89 |
NEM160M | NDT160M | NSD160M | 16 | 16 | 32 | 89 |
NEM180M | NDT180M | NSD180M | 18 | 18 | 38 | 100 |
NEM200M | NDT200M | NSD200M | 20 | 20 | 38 | 100 |
NEM250M | NDT250M | NSD250M | 25 | 25 | 38 | 100 |
END MILLS & SLOT DRILLS - STANDARD LENGTH - CENTRE CUTTING - TiALN COATED |
MAYDOWN CODE | *DIA | SHANK | LOC | O/LENGTH | ||
4 FLUTE | 3 FLUTE | 2 FLUTE | mm | mm | mm | mm |
NEM030MC | NDT030MC | NSD030MC | 3 | 3 | 12 | 38 |
NEM040MC | NDT040MC | NSD040MC | 4 | 4 | 14 | 50 |
NEM050MC-5 | NDT050MC-5 | NSD050MC-5 | 5 | 5 | 16 | 50 |
NEM050MC | NDT050MC | NSD050MC | 5 | 6 | 16 | 50 |
NEM060MC | NDT060MC | NSD060MC | 6 | 6 | 19 | 58 |
NEM080MC | NDT080MC | NSD080MC | 8 | 8 | 20 | 63 |
NEM100MC | NDT100MC | NSD100MC | 10 | 10 | 22 | 75 |
NEM120MC | NDT120MC | NSD120MC | 12 | 12 | 25 | 75 |
NEM160MC | NDT160MC | NSD160MC | 16 | 16 | 32 | 89 |
*Tolerance on diameter +0.000/-.0.051mm |