MAYDOWN SOLID CARBIDE BALL NOSE END MILLS & SLOT DRILLS Centre Cutting, Standard Length with Metric Dimensions |
4 Flute |
3 Flute |
2 Flute |
BALL NOSE - STANDARD LENGTH |
MAYDOWN CODE | *DIA | SHANK | LOC | O/LENGTH | ||
4 FLUTE | 3 FLUTE | 2 FLUTE | mm | mm | mm | mm |
NEM020MBN | NDT020MBN | NSD020MBN | 2 | 3 | 6 | 38 |
NEM030MBN | NDT030MBN | NSD030MBN | 3 | 3 | 12 | 38 |
NEM040MBN | NDT040MBN | NSD040MBN | 4 | 4 | 14 | 50 |
NEM050MBN | NDT050MBN | NSD050MBN | 5 | 6 | 16 | 50 |
NEM060MBN | NDT060MBN | NSD060MBN | 6 | 6 | 19 | 58 |
NEM080MBN | NDT080MBN | NSD080MBN | 8 | 8 | 20 | 63 |
NEM100MBN | NDT100MBN | NSD100MBN | 10 | 10 | 22 | 75 |
NEM120MBN | NDT120MBN | NSD120MBN | 12 | 12 | 25 | 75 |
BALL NOSE - STANDARD LENGTH - TiALN COATED |
MAYDOWN CODE | *DIA | SHANK | LOC | O/LENGTH | ||
4 FLUTE | 3 FLUTE | 2 FLUTE | mm | mm | mm | mm |
NEM030MBNC | NDT030MBNC | NSD030MBNC | 3 | 3 | 12 | 38 |
NEM040MBNC | NDT040MBNC | NSD040MBNC | 4 | 4 | 14 | 50 |
NEM050MBNC | NDT050MBNC | NSD050MBNC | 5 | 6 | 16 | 50 |
NEM060MBNC | NDT060MBNC | NSD060MBNC | 6 | 6 | 19 | 58 |
NEM080MBNC | NDT080MBNC | NSD080MBNC | 8 | 8 | 20 | 63 |
NEM100MBNC | NDT100MBNC | NSD100MBNC | 10 | 10 | 22 | 75 |
NEM120MBNC | NDT120MBNC | NSD120MBNC | 12 | 12 | 25 | 75 |
NEM160MBNC | NDT160MBNC | NSD160MBNC | 16 | 16 | 32 | 88 |
*Tolerance on diameter +0.000/-.0.051mm |