MAYDOWN SOLID CARBIDE LONG SERIES BALL NOSE END MILLS & SLOT DRILLS Centre Cutting, Long Series with Metric Dimensions |
4 Flute |
3 Flute |
2 Flute |
BALL NOSE - LONG SERIES |
MAYDOWN CODE | *DIA | SHANK | LOC | O/LENGTH | ||
4 FLUTE | 3 FLUTE | 2 FLUTE | mm | mm | mm | mm |
NEM030MBNL | NDT030MBNL | NSD030MBNL | 3 | 3 | 25 | 75 |
NEM040MBNL | NDT040MBNL | NSD040MBNL | 4 | 4 | 25 | 75 |
NEM050MBNL | NDT050MBNL | NSD050MBNL | 5 | 6 | 25 | 75 |
NEM060MBNLM | NDT060MBNLM | NSD060MBNLM | 6 | 6 | 25 | 75 |
NEM060MBNL | - | NSD060MBNL | 6 | 6 | 38 | 100 |
NEM080MBNLM | NDT080MBNLM | NSD080MBNLM | 8 | 8 | 25 | 75 |
NEM080MBNL | - | NSD080MBNL | 8 | 8 | 38 | 100 |
NEM100MBNL | NDT100MBNL | NSD100MBNL | 10 | 10 | 38 | 100 |
NEM120MBNLM | NDT120MBNLM | NSD120MBNLM | 12 | 12 | 50 | 100 |
NEM120MBNL | - | NSD120MBNL | 12 | 12 | 75 | 150 |
NEM160MBNL | NDT160MBNL | NSD160MBNL | 16 | 16 | 75 | 150 |
BALL NOSE - LONG SERIES - TiALN COATED |
MAYDOWN CODE | *DIA | SHANK | LOC | O/LENGTH | ||
4 FLUTE | 3 FLUTE | 2 FLUTE | mm | mm | mm | mm |
NEM030MBNLC | NDT030MBNLC | NSD030MBNLC | 3 | 3 | 25 | 75 |
NEM040MBNLC | NDT040MBNLC | NSD040MBNLC | 4 | 4 | 25 | 75 |
NEM050MBNLC | NDT050MBNLC | NSD050MBNLC | 5 | 6 | 25 | 75 |
NEM060MBNLC | NDT060MBNLC | NSD060MBNLC | 6 | 6 | 25 | 75 |
NEM080MBNLC | NDT080MBNLC | NSD080MBNLC | 8 | 8 | 25 | 75 |
NEM100MBNLC | NDT100MBNLC | NSD100MBNLC | 10 | 10 | 38 | 100 |
NEM120MBNLC | NDT120MBNLC | NSD120MBNLC | 12 | 12 | 50 | 100 |
NEM160MBNLC | NDT160MBNLC | NSD160MBNLC | 16 | 16 | 75 | 150 |
*Tolerance on diameter 3 to 5mm: +0.000/-0.051mm, 6 to 16mm: +0.000/-0.076mm |