HIGH RAKE SOLID CARBIDE CUTTERS FOR ALUMINIUM |
Standard Length |
Long Series |
HIGH RAKE SOLID CARBIDE CUTTERS FOR ALUMINIUM CENTRE CUTTING - 2 FLUTE |
MAYDOWN CODE |
DIA mm |
SHANK mm |
LOC mm |
O/LENGTH mm |
55° Helix - Standard Length | ||||
ACC030M | 3 | 3 | 12 | 38 |
ACC040M | 4 | 4 | 14 | 50 |
ACC050M | 5 | 5 | 19 | 50 |
ACC060M | 6 | 6 | 19 | 63 |
ACC080M | 8 | 8 | 19 | 63 |
ACC100M | 10 | 10 | 22 | 70 |
ACC120M | 12 | 12 | 25 | 83 |
ACC160M | 16 | 16 | 32 | 88 |
ACC200M | 20 | 20 | 38 | 100 |
45° Helix - Long Series | ||||
LAC030M | 3 | 3 | 15 | 75 |
LAC030M | 4 | 4 | 20 | 75 |
LAC050M | 5 | 5 | 25 | 75 |
LAC060M | 6 | 6 | 25 | 75 |
LAC080M | 8 | 8 | 30 | 80 |
LAC100M | 10 | 10 | 40 | 100 |
LAC120M | 12 | 12 | 50 | 100 |
LAC160M | 16 | 16 | 70 | 125 |
LAC200M | 20 | 20 | 75 | 150 |
HIGH RAKE TUNGSTEN CARBIDE RIPPA'S FOR ALUMINIUM - 3 FLUTE |
MAYDOWN CODE |
DIA mm |
SHANK mm |
LOC mm |
O/LENGTH mm |
30° Helix - Standard Length | ||||
RAL060M | 6 | 6 | 16 | 57 |
RAL080M | 8 | 8 | 16 | 63 |
RAL100M | 10 | 10 | 22 | 72 |
RAL120M | 12 | 12 | 26 | 83 |
RAL160M | 16 | 16 | 32 | 92 |
RAL200M | 20 | 20 | 38 | 104 |