SOLID CARBIDE 'LONG NECK' 2 FLUTE CUTTERS
TiALN coated for machining up to 55HRC
BALL NOSE
MAYDOWN CODE DIA - A
mm
LOC - B
mm
REACH - C
mm
NECK - D
mm
O/LENGTH
mm
SHANK
mm
LN006MBNC 0.6 0.9 6 0.55 35 3
LN008MBNC 0.8 1.2 8 0.75 45 4
LN010MBNC 1.0 1.5 12 0.93 45 4
LN012MBNC 1.2 1.8 12 1.13 45 4
LN014MBNC 1.4 2.1 12 1.33 45 4
LN015MBNC 1.5 2.3 16 1.41 50 4
LN016MBNC 1.6 2.4 16 1.51 50 4
LN018MBNC 1.8 2.7 16 1.71 50 4
LN020MBNC 2.0 3.0 20 1.89 55 4
LN030MBNC 3.0 4.5 20 2.85 60 6
LN040MBNC 4.0 6.0 20 3.85 65 6
FLAT END
MAYDOWN CODE DIA - A
mm
LOC - B
mm
REACH - C
mm
NECK - D
mm
O/LENGTH
mm
SHANK
mm
LN008MC 0.8 1.2 8 0.75 45 4
LN010MC 1.0 1.5 12 0.93 45 4
LN014MC 1.4 2.1 12 1.33 45 4
LN015MC 1.5 2.3 16 1.41 50 4
LN016MC 1.6 2.4 12 1.53 45 4
LN018MC 1.8 2.7 12 1.73 45 4
LN020MC 2.0 3.0 16 1.91 50 4
LN030MC 3.0 4.5 18 2.85 50 6
E8

SOLID CARBIDE 'LONG NECK' 2 FLUTE CUTTERS

Previous Page Next Page