MAYDOWN CARBIDE MILLING INSERTS Coated and Uncoated (P40, K20) |
INSERT | *L mm |
*S mm |
*Rad mm |
*ISO CODE | MAYDOWN CODE |
GRADES (see chart page C4) |
15.88 | 4.76 | - | SPEN1504EDTR | 440S | P40 | |
15.88 | 4.76 | - | SPEN1504EDTR | 440T | T40 | |
12.7 | 3.21 | 1.2 | SPKN1203EDTR | 430 | AC900, LT30 | |
12.7 | 3.18 | - | SPKN1203EDFR | 430T | T70 | |
12.7 | 4.76 | - | SPUW120405TN | PF127S | P40 | |
12.7 | 4.76 | - | SPUW120405TN | PF127T | T40, T70S | |
12.7 | 4.76 | - | TEHW2204PETR | 901S | P40 | |
12.7 | 4.76 | - | TEHW2204PETR | 901T | T40, T90S | |
12.7 | 4.76 | 0.5 | TFAA2204PFFR | 26MPAR | K20 | |
12.7 | 4.76 | 0.5 | TFAW2204PFFR | 27MPAR | K20 | |
12.7 | 4.76 | 0.5 | TFAW2204PFFR | 27MPAR | T40 | |
12.7 | 4.76 | 2.4 | TFAW220424FN | 27MPAL | K20 | |
12.7 | 4.76 | 0.8 | TNHA220408 | EMP | P40 | |
* L=length/inscribed circle, S=thickness, Rad=corner radius. See pages C2 and C3 for ISO code definitions and tolerances. |