MAYDOWN CARBIDE MILLING INSERTS Coated and Uncoated (K10, K20) |
INSERT | *L mm |
*S mm |
*Rad mm |
*ISO CODE | MAYDOWN CODE |
GRADES (see chart page C4) |
15.75 | 5.63 | 0.96 | ADKT1505PDTR | 200 | AC900, LT30 | |
11.24 | 3.47 | 0.8 | APGT1003PDER-ALU | 213 | LT05 | |
17.03 | 4.76 | 0.95 | APGT160408-ALU | 416 | LT05 | |
17.14 | 5.26 | 0.8 | APHT160408FR | 406C | K10 | |
6.00 | 2.16 | 0.4 | APKT060204PDTR | 206 | LT3000 | |
10.39 | 3.53 | 0.4 | APKT100304PDTR | 202 | AC900, AC925, LT30, LT3000 | |
10.39 | 3.53 | 0.8 | APKT100308PDTR | 20208 | AC900, LT30 | |
10.39 | 3.53 | 1.2 | APKT100312PDTR | 20212 | LT30 | |
10.39 | 3.53 | 1.6 | APKT100316PDTR | 20216 | LT30 | |
10.39 | 3.53 | 3.2 | APKT100332PDTR | 20232 | LT30 | |
10.39 | 3.53 | 4.0 | APKT100340PDTR | 20240 | LT30 |
10.5 | 3.47 | 0.5 | APKT1003PDSR | 204T | T95 | |
* L=length/inscribed circle, S=thickness, Rad=corner radius. See pages C2 and C3 for ISO code definitions and tolerances. |