MAYDOWN CARBIDE MILLING INSERTS Coated and Uncoated (P40) |
INSERT | *L mm |
*S mm |
*Rad mm |
*ISO CODE | MAYDOWN CODE |
GRADES (see chart page C4) |
9.52 | 3.18 | 0.8 | SDHW090308TN | 45APS | P40 | |
9.52 | 3.18 | 0.8 | SDHW090308TN | 45APT | T40 | |
16 | 5 | 0.8 | SDHW160508TN | PF160S | P40 | |
16 | 5 | 0.8 | SDHW160508TN | PF160T | T40, T70S | |
9.52 | 4.76 | 2.0 | SDKX0904-HF | 929 | LT30, LT3000 | |
12.7 | 5.56 | 2.5 | SDKX1205-HF | 932 | LT3000 | |
12.7 | 4.76 | 0.84 | SEGT1204AFEN-ALU | 334 | LT05 | |
12.7 | 4.76 | 0.5 | SEHT1204AEFN | 333T | T60P | |
12.7 | 4.76 | - | SEHT1204AFSN | 312T | T71S, T95 | |
12.7 | 4.76 | - | SEKT1204AETN | 312 | AC900, LT30 | |
12.7 | 4.76 | 0.5 | SEHW1204AFTN | 311S | P40 | |
12.7 | 4.76 | 0.5 | SEHW1204AFTN | 311T | T40, T70S, T71S, T90S | |
12.7 | 4.76 | 0.5 | SEHW1204AFFN | 311C | HM2 | |
12.7 | 4.76 | 0.5 | SEHW1204AFFN | 311T | T70 | |
12.7 | 4.76 | 0.5 | SEHW1204AFFN | 311 | SA10 | |
12.7 | 4.76 | 0.5 | SEKW1204AFEN | 311T | T95 |
* L=length/inscribed circle, S=thickness, Rad=corner radius. See pages C2 and C3 for ISO code definitions and tolerances. |