MAYDOWN FACE MILL ADAPTORS & CENTRING PLUGS 30, 40 and 50 International & R8 Tapers |
MAYDOWN CODE |
TAPER | A mm |
B mm |
C THREAD |
D mm |
METRIC SPIGOT DIMENSIONS | |||||
SA320 | 30 INT | 16 | 40 | M12 | 31.75 |
SA316 | 30 INT | 22 | 40 | M12 | 31.75 |
SA327 | 30 INT | 27 | 40 | M12 | 31.75 |
SA420 | 40 INT | 16 | 30 | M16 | 44.45 |
SA416 | 40 INT | 22 | 36 | M16 | 44.45 |
SA427 | 40 INT | 27 | 36 | M16 | 44.45 |
SA417 | 40 INT | 32 | 42 | M16 | 44.45 |
SA415 | 40 INT | 40 | 43 | M16 | 44.45 |
SA520 | 50 INT | 16 | 50 | M24 | 69.85 |
SA518 | 50 INT | 22 | 50 | M24 | 69.85 |
SA527 | 50 INT | 27 | 50 | M24 | 69.85 |
SA519 | 50 INT | 32 | 50 | M24 | 69.85 |
SA516 | 50 INT | 40 | 55 | M24 | 69.85 |
CENTRING PLUG | BRIDGEPORT FACE MILL ADAPTOR |
MAYDOWN |
TAPER | A mm |
B mm |
C THREAD |
D mm |
CENTRING PLUGS WITH METRIC SPIGOT DIMENSIONS | |||||
CP440 | 40 INT | 40 | - | M16 | 44.45 |
CP560 | 50 INT | 60 | - | M24 | 69.85 |
BRIDGEPORT R8 FACE MILL ADAPTORS WITH METRIC SPIGOT DIMENSIONS | |||||
BR116 | R8 | 16 | 15 | 7/16 NF | 31.75 |
BR122 | R8 | 22 | 15 | 7/16 NF | 31.75 |
BR127 | R8 | 27 | 15 | 7/16 NF | 31.75 |
BR132 | R8 | 32 | 17 | 7/16 NF | 31.75 |