EXTENSIONS |
WELDON SHANK DIN 1835 B |
MAYDOWN | A | B | C | D | E | F | G |
CODE | mm | mm | mm | mm | mm | mm | |
For use with cutters on pages B2, B3, B4, B5, B6, B7 and B13. | |||||||
1460929 | 8.5 | 13 | 20 | 100 | 50 | 18 | M8 |
1460931 | 8.5 | 13 | 25 | 156 | 100 | 23 | M8 |
1460935 | 8.5 | 13 | 32 | 210 | 150 | 30 | M8 |
1460939 | 10.5 | 18 | 20 | 100 | 50 | 18 | M10 |
1460943 | 10.5 | 18 | 25 | 156 | 100 | 23 | M10 |
1460945 | 10.5 | 18 | 32 | 210 | 150 | 30 | M10 |
1460915 | 12.5 | 21 | 25 | 135 | 75 | 23 | M12 |
1460917 | 12.5 | 21 | 32 | 185 | 125 | 30 | M12 |
1460919 | 12.5 | 21 | 32 | 240 | 180 | 30 | M12 |
1460923 | 17 | 26 | 32 | 185 | 125 | 30 | M16 |
1460925 | 17 | 26 | 32 | 240 | 180 | 30 | M16 |
COMBINED SCREWED AND WELDON SHANK DIN 1835 B/D |
MAYDOWN | A | B | C | D | E | F | G |
CODE | mm | mm | mm | mm | mm | mm | |
For use with cutters on pages B2, B3, B4, B5, B6, B7 and B13. | |||||||
EA3808M | 8.5 | 13 | 16 | 86 | 38 | 14 | M8 |
EA4210M | 10.5 | 18 | 20 | 92 | 42 | 19 | M10 |
EA3912M | 12.5 | 21 | 25 | 95 | 39 | 23 | M12 |
EA7412M | 12.5 | 21 | 25 | 130 | 74 | 24 | M12 |
EA4416M | 17 | 29 | 25 | 100 | 44 | 24 | M16 |
EA7416M | 17 | 29 | 25 | 130 | 74 | 24 | M16 |
EA4016M | 17 | 29 | 32 | 100 | 40 | 30 | M16 |
EA9016M | 17 | 29 | 32 | 150 | 90 | 30 | M16 |