SOLID CARBIDE TiALN COATED CENTRE CUTTING 2 & 4 FLUTE
With Corner Radius
4 FLUTE (2 FLUTE ALSO AVAILABLE)
MAYDOWN CODE MAYDOWN CODE CUTTER SHANK LOC O/LENGTH CORNER
2 FLUTE 4 FLUTE DIA mm mm mm mm RAD mm
FSD020MC020 FEM020MC020 2 4 4 50 0.2
FSD020MC030 FEM020MC030 2 4 4 50 0.3
FSD020MC050 FEM020MC050 2 4 4 50 0.5
FSD030MC020 FEM030MC020 3 4 6 50 0.2
FSD030MC030 FEM030MC030 3 4 6 50 0.3
FSD030MC050 FEM030MC050 3 4 6 50 0.5
FSD030MC100 FEM030MC100 3 4 6 50 1.0
FSD040MC020 FEM040MC020 4 4 8 50 0.2
FSD040MC030 FEM040MC030 4 4 8 50 0.3
FSD040MC050 FEM040MC050 4 4 8 50 0.5
FSD040MC100 FEM040MC100 4 4 8 50 1.0
FSD050MC020 FEM050MC020 5 6 10 50 0.2
FSD050MC030 FEM050MC030 5 6 10 50 0.3
FSD050MC050 FEM050MC050 5 6 10 50 0.5
FSD050MC100 FEM050MC100 5 6 10 50 1.0
FSD060MC020 FEM060MC020 6 6 12 50 0.2
FSD060MC030 FEM060MC030 6 6 12 50 0.3
FSD060MC050 FEM060MC050 6 6 12 50 0.5
FSD060MC100 FEM060MC100 6 6 12 50 1.0
FSD080MC050 FEM080MC050 8 8 16 60 0.5
FSD080MC100 FEM080MC100 8 8 16 60 1.0
FSD080MC150 FEM080MC150 8 8 16 60 1.5
FSD080MC200 FEM080MC200 8 8 16 60 2.0
FSD080MC250 FEM080MC250 8 8 16 60 2.5
FSD100MC050 FEM100MC050 10 10 20 75 0.5
FSD100MC100 FEM100MC100 10 10 20 75 1.0
FSD100MC150 FEM100MC150 10 10 20 75 1.5
FSD100MC200 FEM100MC200 10 10 20 75 2.0
FSD100MC250 FEM100MC250 10 10 20 75 2.5
FSD120MC050 FEM120MC050 12 12 24 75 0.5
FSD120MC100 FEM120MC100 12 12 24 75 1.0
FSD120MC150 FEM120MC150 12 12 24 75 1.5
FSD120MC200 FEM120MC200 12 12 24 75 2.0
FSD120MC250 FEM120MC250 12 12 24 75 2.5
E10

SOLID CARBIDE TiALN COATED CENTRE CUTTING 2 & 4 FLUTE

Previous Page Next Page